Form:CreatePage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
* Player character: the 'main' character a player pilots during a season or event, or otherwise has significant investment and comes with a full sheet. | * Player character: the 'main' character a player pilots during a season or event, or otherwise has significant investment and comes with a full sheet. | ||
* Minor character: the 'supporting cast' during a season or event, or otherwise has minimal investment and comes with a minimal sheet. | * Minor character: the 'supporting cast' during a season or event, or otherwise has minimal investment and comes with a minimal sheet. | ||
{{#ifingroup:sysop | |||
* NPC: (admin only) characters that drive the overarching plot of a season or event, or contributes significantly to the worldbuilding or the overarching plot of /Starry Night. | * NPC: (admin only) characters that drive the overarching plot of a season or event, or contributes significantly to the worldbuilding or the overarching plot of /Starry Night. | ||
}} | |||
</small> | </small> | ||
{{{field | {{{field | ||
| Line 48: | Line 50: | ||
* Player character: the 'main' character a player pilots during a season or event, or otherwise has significant investment and comes with a full sheet. | * Player character: the 'main' character a player pilots during a season or event, or otherwise has significant investment and comes with a full sheet. | ||
* Minor character: the 'supporting cast' during a season or event, or otherwise has minimal investment and comes with a minimal sheet. | * Minor character: the 'supporting cast' during a season or event, or otherwise has minimal investment and comes with a minimal sheet. | ||
{{#ifingroup:sysop | |||
* NPC: (admin only) characters that drive the overarching plot of a season or event, or contributes significantly to the worldbuilding or the overarching plot of /Starry Night. | * NPC: (admin only) characters that drive the overarching plot of a season or event, or contributes significantly to the worldbuilding or the overarching plot of /Starry Night. | ||
}} | |||
</small> | </small> | ||
{{{field | {{{field | ||
| Line 71: | Line 75: | ||
{{#ifingroup:sysop | {{#ifingroup:sysop | ||
| * Greater Region: (admin only) | | * Greater Region: (admin only) | ||
}} | |||
* Nomadic City: | |||
* Landmark: | |||
| * | {{#ifingroup:sysop | ||
| * Coordinate: (admin only) | |||
}} | }} | ||
</small> | </small> | ||
Revision as of 12:12, 10 February 2026
Create a new page. Choose a type, then click Create. PageMeta
- Page category (mandatory)
page_category
- Page type (mandatory)
page_type
- Character type (mandatory)
- Player character: the 'main' character a player pilots during a season or event, or otherwise has significant investment and comes with a full sheet.
- Minor character: the 'supporting cast' during a season or event, or otherwise has minimal investment and comes with a minimal sheet.
character_type
- Servant type (mandatory)
- Player character: the 'main' character a player pilots during a season or event, or otherwise has significant investment and comes with a full sheet.
- Minor character: the 'supporting cast' during a season or event, or otherwise has minimal investment and comes with a minimal sheet.
servant_type
- Servant class (mandatory)
servant_class
- Location type(mandatory)
- Nomadic City:
- Landmark:
location_type
- Event type(mandatory)
event_type
{{{end template}}} save